09:00 Express 10:00 Express |
12:00 Express | Express |
12:00 Economy Express |
Economy Express | |
max. L x B x H (Meter) | 2.4 x 1.2 x 1.5 | 2.4 x 1.2 x 1.5 | 2.4 x 1.2 x 1.5 | 2.4 x 1.2 x 1.5 | 2.4 x 1.2 x 1.8 |
max. Einzelpackstück (nicht palettiert) | 30 kg | 70 kg | 70 kg | 70 kg | 70 kg |
max. Einzelpackstück (palettiert) | - | 500 kg | 500 kg | 500 kg | 1000 kg |
max. Sendungsgewicht | 210 kg | 500 kg | 500 kg | 500 kg | 7000 kg |
max. Sendungsvolumen | 3m³ | 3m³ | 3m³ | 3m³ | 3m³ |
The weights and dimensions are guidelines and may vary per country of departure or destination. We will be pleased to inform you about the current status.
Volumengewicht | |
09:00 EXPRESS | 250 kg/m³ |
10:00 EXPRESS | 250 kg/m³ |
12:00 EXPRESS | 250 kg/m³ |
12:00 ECONOMY EXPRESS | 250 kg/m³ |
ECONOMY EXPRESS | 250 kg/m³ |
Bulky, light freight items are charged according to the volume weight. So not according to their actual weight, but according to the space they occupy. TNT works with a limitation of 250 m/m3. To calculate, multiply the length x width x height by the conversion factor 250.