Steel | GEOMET® | M18x1.5 | L=63mm
10.9 | DACROMET® | M16x1 | L=100mm
H=10.5mm | Ø=137.5mm | Ø=115mm
32310 | H=42.25mm | Ø=110mm | Ø=50mm
33215 | H=41mm | Ø=130mm | Ø=75mm
Steel | Painted | L=150mm | W=120mm
Steel | Blank | L=184mm | W=87mm | H=240mm | Ø=70mm | Ø=35mm | for parabolic spring
*) All brands, references and comparison numbers listed are for comparison purposes only.
Unless otherwise specified, the items offered are replica parts in OEM quality.
(F)
for / component of | (A) alternative