100-429 tension spring

Quantity
Reference#
  • Schneebichler L09-210 | l09210*)
  • Gigant 709361022 | 709361022*)
  • FRANCE Y00000097 | y00000097*)
  • SAE 09361022 | 09361022*)
  • Gigant GKH2 10510 3020 | gkh2105103020*)
  • SAE GKH2 10510 3020 | gkh2105103020*)
  • Gigant GKH1 12010 3020 | gkh1120103020*)
  • SAE GKH1 12010 3020 | gkh1120103020*)
  • Gigant GKH1 10510 3020 | gkh1105103020*)
  • SAE GKH1 10510 3020 | gkh1105103020*)
Manufacturer search Schneebichler
manufacturer SAE
installation location for brake shoe
material Spring steel
surface Browned
length outside 176 mm
thickness 5 mm
diameter 2/ outside 28 mm
Weight 0,223 kg
VERKAUFSTEXT 3020/2001
  • L09-210 | l09210
  • 709361022 | 709361022
  • Y00000097 | y00000097
  • 09361022 | 09361022
  • GKH2 10510 3020 | gkh2105103020
  • GKH2 10510 3020 | gkh2105103020
  • GKH1 12010 3020 | gkh1120103020
  • GKH1 12010 3020 | gkh1120103020
  • GKH1 10510 3020 | gkh1105103020
  • GKH1 10510 3020 | gkh1105103020
  • AS10042907 | as10042907

*) All brands, references and comparison numbers listed are for comparison purposes only. Unless otherwise specified, the items offered are replica parts in OEM quality.
(F) for / component of | (A) alternative